Clippers 88,
Suns 94
7:00 PM ET, December 28, 2007
US Airways Center
Phoenix, AZ
No recap available
| Team Stat Comparison | ||
| LOS ANGELES | PHOENIX | |
| Points | 88 | 94 |
| FG Made-Attempted | 33-95 (.347) | 38-79 (.481) |
| 3P Made-Attempted | 1-9 (.111) | 5-20 (.250) |
| FT Made-Attempted | 21-25 (.840) | 13-23 (.565) |
| Rebounds (Offensive-Total) | 9-25 | 7-13 |
| Assists | 12 | 26 |
| Turnovers | 9 | 14 |
| Steals | 6 | 3 |
| Blocks | 7 | 16 |
| Fast Break Points | 2 | 18 |
| Fouls (Tech/Flagrant) | 21 (2/0) | 23 (1/0) |
| Largest Lead | 1 | 14 |
| Top Performers | |||
|---|---|---|---|
| LOS ANGELES | PHOENIX | ||
![]() |
C. Kaman Points: 22 Reb: 20 Ast: 1 Stl: 0 Blk: 3 |
![]() |
A. Stoudemire Points: 28 Reb: 10 Ast: 1 Stl: 0 Blk: 3 |
| Game Leaders | ||
| LOS ANGELES | PHOENIX | |
| Points | C. Kaman 22 | A. Stoudemire 28 |
| Rebounds | C. Kaman 20 | A. Stoudemire 10 |
| Assists | S. Cassell 5 | S. Nash 10 |
| Steals | C. Maggette 3 | B. Diaw 2 |
| Blocks | C. Kaman 3 | B. Skinner 4 |
| · Team stats: Los Angeles | Phoenix | ||
| 2007-08 Season | ||
| Phoenix leads 3-1 | ||
| Fri 11/23 | @PHO 113, LAC 94 | Recap | Box Score |
| Thu 12/27 | PHO 108, @ LAC 88 | Recap | Box Score |
| » Fri 12/28 | @PHO 94, LAC 88 | Recap | Box Score |
| Tue 1/15 | @LAC 97, PHO 90 | Recap | Box Score |
| · Complete Schedule: Suns | Clippers | ||
| Next 5 Games | |
| LOS ANGELES (ET) | PHOENIX (ET) |
| 12/31 MIN 6:30pm 01/02 NO 7:30pm 01/06 SA 12:30pm 01/09 ORL 7:30pm 01/12 DAL 7:30pm |
12/30 @SAC 6:00pm 01/03 SEA 8:30pm 01/05 NO 7:00pm 01/07 DEN 7:00pm 01/09 IND 7:00pm |
| · Complete Schedule: Los Angeles | Phoenix | |
NBA Scores
Friday, December 28th
| LA Clippers | 88 | Final |
| Phoenix | 94 |
| Minnesota | 98 | Final |
| Portland | 109 |
| Philadelphia | 92 | Final |
| Sacramento | 80 |
| Houston | 103 | Final |
| Memphis | 83 |
| New Orleans | 99 | Final |
| Charlotte | 85 |
| Milwaukee | 99 | Final |
| Chicago | 103 |
| Denver | 124 | Final |
| Golden State | 120 |
| Utah | 109 | Final |
| LA Lakers | 123 |
| Orlando | 121 | Final |
| Miami | 114 | OT |
| Washington | 106 | Final |
| New Jersey | 109 |
| Toronto | 83 | Final |
| San Antonio | 73 |
| Indiana | 101 | Final |
| Detroit | 114 |

